Moonstar Range
The Moonstar range has two extremely popular and practical layouts, a 570 and 580. The 570 has a rear kitchen, an offside front dinette with two lap and diagonal inertia reel seat belts and a rearward seat that will easily swivel to form a comfortable L shape lounge. A long nearside settee and a rear corner toilet/shower room complete this original layout based on a traditional theme.
A large rear lounge area, a central chest of drawers with an occasional table top and a centre kitchen and toilet/shower room is the layout of the 580.
A host of features are standard in the Moonstar including a unique double floor for added insulation and unobtrusive snag free neat installation of the pipe work and wiring. A robust exterior door with two locking catches, one top and one bottom, gives added security complete with a window and blind. For ease of use the Moonstar has a large slide out gas locker that will accommodate a 13kg and a 6kg gas bottle. A large hidden storage space behind the driver and passenger seat utilises what would otherwise be dead space and epitomises the attention to detail of our design team.
Key Features
- Color Keyed Thermostatically Controlled Oven Hob & Grill
- Double Floor for extra Insulation and storage of wiring
- Flyscreens and Blinds to all Opening Windows (Ex Cab)
- Hinged Gas Locker Storage
- Mains Electric Charger / Transformer
- Mains Input to RCCD
- New High Quality Belgian Furnishing Fabrics
- Truma 3002 3Kw Gas heating System with Blown Air Ducting
| 100 in lieu of 130 Engine (Fiat) | Optional |
| 160 in lieu of 130 Engine (Fiat) | Optional |
| Automatic Gearbox (plus cost of 160 engine - Fiat) | Optional |
| Cab Air Conditioning (Fiat) | Optional |
| Cruise Control (Fiat) | Optional |
| Fitted Cab Blinds | Optional |
| Leather Upholstery | Optional |
| Overcab Lockers (in Lieu of overcab bed) | Optional |
| Passenger Airbag (Fiat) | Optional |
| Small Cab Table | Optional |
There are no GT Packs for this range.
| Acrylic Double Glazed Windows ( Ex Cab ) | Standard |
| Colour Co-ordinated side and Rear Skirts | Standard |
| Cruise Control | Optional |
| Double Floor for Extra Insulation and Wiring | Standard |
| Exterior 12v Socket and Pump alongside water filler | Standard |
| Exterior Access Locker Door | Standard |
| Fitted Gas Regulator | Standard |
| Full Compliance with NCC Conformity Standards | Standard |
| Fully Insulated walls, floor & Ceiling | Standard |
| Gas Storage Locker for 1x 13Kg & 1x 6Kg Gas Bottle | Standard |
| High Gloss Impact Resistant GRP Side Rear & Roof Panels | Standard |
| High Level Brake Light | Standard |
| Hinged Gas Locker Storage | Standard |
| Individual Rear Road Lights | Standard |
| Intergrated Lower Step with light | Standard |
| Large Panoramic Roof Light + Pleated Blinds and Flyscreen | Standard |
| One number Key to Fit All Conversion Locks | Standard |
| One Piece Exterior Door with Window and Blind | Standard |
| Roof Rack and Ladder | Optional |
| Blinds to Cab Windows | Optional |
| Drop Flap Access to Underbed Storage | Standard |
| Flyscreens and Blinds to all Opening Windows ( Ex Cab ) | Standard |
| Framed Rosewood Furniture Doors | Standard |
| Large Grip Handle to Exterior Door | Standard |
| Overcab Bed Model | Standard |
| Swivel Driver Seat Base | Optional |
| Swivel Passenger Seat Base | Standard |
| Unique Swivel Seating at Front Dinette | 570 |
| Bound Edge Loose Lounge Carpet | Standard |
| New High Quality Belgian Furnishing Fabrics | Standard |
| Removable Cab Carpets With Heel Pads | Standard |
| 3 Way Fridge ( Gas / 12V / 230V) 97L | Standard |
| Color Keyed Thermostatically Controlled Oven Hob & Grill | Standard |
| Cutlery Drawer | Standard |
| Dual Fuel Hob Unit | Optional |
| Isolation Taps for Gas Appliances | Standard |
| Microwave Oven | Optional |
| Ridged Waste Water Pipes | Standard |
| Stainless Steel Sink | Standard |
| Thick Laminated Worktops | Standard |
| Cab Air Conditioning | Standard |
| Heating Systems | Standard |
| Large Washroom Unit with Storage | Standard |
| Thetford Cassette Toilet With Manual Flush | Standard |
| Washroom Window with Flyscreen & Blind | Standard |
| Cab Air Conditioning | Optional |
| Truma 2Kw Electric Blown Heating | Standard |
| Truma 3002 3Kw Gas heating System with Blown Air Ducting | Standard |
| Truma Gas/ 230V Water Heating | Standard |
| 12V Reading Lights | Standard |
| 12V TV Sockets | Standard |
| 230V Mains Sockets | Standard |
| Auxiliary Battery with Split Charger Relay | 110AMP |
| Awning Light | Standard |
| Electric Control Panel with Battery/Water Level Indicators | Standard |
| Mains Electric Charger / Transformer | Standard |
| Mains Input to RCCD | Standard |
Available Engines
| Fiat 100 2.2 Multijet 5 Speed Displacement: 2198 Type: 4-IN-LINE CYLINDER DIESEL, MULTIJET DIRECT INJECTION, TURBOCHARGER WITH INTERCOOLER Gear Box: 5 SPEEDS Timing: CHAIN DRIVE DOUBLE OVERHEAD CAMSHAFT HYDRAULIC TAPPETS 4 VALVES PER CYLINDER Max Power: 100BHP (74KW) 2900 Peak Torque: 25.5KGM (250NM) 1500 |
Optional |
| Fiat 130 2.3 Multijet 6 Speed Displacement: 2287 Type: 4-IN-LINE CYLINDER DIESEL, MULTIJET DIRECT INJECTION, TURBOCHARGER WITH INTERCOOLER Gear Box: 6 SPEEDS Timing: BELT DRIVE DOUBLE OVERHEAD CAMSHAFT CHAIN CAM-TO-CAM HYDRAULIC TAPPETS 4 VALVES PER CYLINDER Max Power: 130BHP (95.5KW) 3600 Peak Torque: 32.6KGM (320NM) 2000 |
Standard |
| Fiat 160 3.0 Multijet 6 Speed Displacement: 2999 Type: 4-IN-LINE CYLINDER DIESEL, MULTIJET DIRECT INJECTION, TURBOCHARGER WITH INTERCOOLER Gear Box: 6 SPEEDS Timing: CHAIN DRIVE DOUBLE OVERHEAD CAMSHAFT CHAIN CAM-TO-CAM HYDRUALIC TAPPETS 4 VALVES PER CYLINDER Max Power: 157BHP (115.5KW) 3500 Peak Torque: 40.8KGM (400NM) 1700 |
Optional |
Chassis Details
| ABS and Drivers Airbag | Standard |
| Alloy Wheels | Optional |
| Automatic Gearbox | Optional on 160 engine |
| Cab Air Conditioning | Optional |
| Central Locking and Electric Windows | Standard |
| Colour Co-ordinated Bumpers | Optional |
| Cruise Control | Optional |
| Extended Wing Mirrors | Standard |
| Four Disc Brakes | Standard |
| Heated Electric Door Mirrors | Standard |
| Lockable Fuel Filler Cap | Standard |
| Power Assisted Steering | Standard |
| Spare Wheel and Carrier | Standard |
Recommended retail prices, ex-works, effective from 23rd September 2008. All prices include VAT at 17.5%. The 'On The Road' price (OTR) includes delivery charges within the UK, number plates, 12 months road fund licence and first registration fee. This price list supersedes all previous price lists. Lunar Caravans Ltd reserves the right to alter specification and prices at any time as materials and conditions demand. * Estimated weights.




